Orion StarShoot Deep-Space and Solar System Imagers
From SkyInsight
Contents |
Overview
Orion StarShoot Color Imagers
Orion will be shipping their new StarShoot Deep-Space Color Imager and StarShoot Solar System Color Imager in Nov 2005. These new products offer a lot of features at an entry level price. Both imagers will include a copy of MaxIm DL Essentials Edition to control the cameras, capture and process images.
Orion StarShoot Deep-Space Color Imager
Specifications
StarShoot Deep-Space CCD Color Imager Specifications |
|
CCD Sensor | Sony® ExView HAD™ ICX259AK Color |
CCD Sensor size | 1/3" |
Pixel array | 752 x 582 (437,664 total) |
No. exposures for full-color image | 1 |
Exposure range | .002 sec to 9.3 hrs |
A/D conversion | 16 bit |
Thermoelectric cooling (TEC) | Yes |
Gain controlr | +10db |
IR filter | Yes |
Oversampling (increases S/N) | 2x |
Autoguider capability | Yes |
USB connectionr | 2.0 high speed |
Orion's webpage for the StarShoot Deep-Space Color Imager
Orion StarShoot Solar System Color Imager
Specifications
StarShoot Solar System Color Imager Specifications |
|
Sensor | Color CMOS progressive scan |
Sensor size | 1/3" |
Resolution | VGA 640 x 480 |
No. exposures for full-color image | 1 |
Exposure range | .001 sec to 0.5 sec |
Video frame rate | Up to 30 fps |
A/D conversion | 8 bit |
IR filter | Yes |
USB connection | 2.0 or 1.1 |
Orion StarShoot Image Gallery
If you have a StarShoot, you can post your images at the new image gallery: http://www.skyinsight.com/starshoot/images/
Discussion Groups
Join the discussion on these new imagers here:
- Orion StarShoot Deep-Space Imager - http://www.skyinsight.com/r/?a=starshootds
- Orion StarShoot Solar System Imager - http://www.skyinsight.com/r/?a=starshootss
Orion StarShoot vs Meade Deep Sky Imager Comparison
Orion StarShoot | Meade Deep Sky Imager | Meade Deep Sky Imager Pro | |
CCD Sensor | Sony® ExView HAD™ ICX259AK Color | Sony Super HAD ICX404AK Color | Sony EXView HAD ICX254AL |
CCD Sensor size | 1/3" | 1/3" | 1/3" |
Chip size | 6.00mm x 4.96mm | ||
Pixel size | 6.5 microns x 6.25 microns see note | 9.6 microns (W) x 7.5 microns (H) | 9.6 microns (W) x 7.5 microns (H) |
Pixel array | 752 x 582 (437,664 total) | 510 x 492 pixels (250,000 pixels) | 510 x 492 pixels (250,000 pixels) |
No. exposures for full-color image | 1 | 1 | 4 |
Exposure range | .002 sec to 9.3 hrs | 1/10,000 of a second to one hour | 1/10,000 of a second to one hour |
A/D conversion | 16 bit | 16-bit | 16-bit |
Thermoelectric cooling (TEC) | Yes | No | No |
Gain controlr | +10db | ||
IR filter | Yes | Yes | No |
Oversampling (increases S/N) | 2x | ||
Autoguider capability | Yes | Yes | Yes |
Mutliple camera support | ? | Yes (with latest software update) | Yes |
USB connectionr | 2.0 high speed | USB 2.0 High Speed and 1.1 | USB 2.0 High Speed and 1.1 |
Size / Weight of product | 3.25" x 3.25" x 1.25" / 10 oz. | 3.25" x 3.25" x 1.25"/ 10 oz. |
Software
Stark Labs currently offers two pieces of software for amateur astrophotographers.
- Nebulosity
- Nebulosity is a capture and processing application aimed at deep-sky imaging with SAC cameras and the Orion StarShoot Deep Space imager. Nebulosity is included with SAC cameras and is an alternative to the software provided with the StarShoot.
- Craterlet
- Craterlet is a capture application for the Orion StarShoot Solar System imager and for other cameras compatible with DirectX9 and WDM. It provides streaming to AVI and still capture.
Website: http://home.earthlink.net/~starklabs/index.htm
Notes
Pixel Size
From: Craig Stark
Date: Tue Oct 4, 2005
The "chip size" on the Sony PDF is a bit of a misnomer. Take the 6mm spec and then take the 6.4um spec -- .0065 * 795 = 5.16mm not 6mm. Here, the "chip" isn't the optical area. The real size of the imaging area 4.9 x 3.6mm -- the same as for the DSI, the SAC8, the MX5, and other "Type 1/3" CCDs.
Craig