Meteor Showers
From SkyInsight
[edit]
Annual Meteor Showers
[edit]
Major Meteor Showers
Shower | Duration | Peak | Rate Per Hour | Parent Comet |
---|---|---|---|---|
Quadrantids | Jan 1 - 5 | Jan 3 | 40 - 100 | |
Lyrids | Apr 16 - 25 | Apr 22 | 15 - 20 | Comet Thatcher |
Eta Aquarids | Apr 19 - May 28 | May 4 | 20 - 50 | Comet Halley |
Delta Aquarids | July 8 - Sept 20 | July 29 | 20 | |
Perseid | Jul 17 - Aug 24 | Aug 12 | 50 - 100 | Comet Swift-Tuttle |
Orionids | Sept 10 - Oct 26 | Oct 22 | 25 | Comet Halley |
Taurids | Sept 15 - Nov 26 | Nov 3 | 12 - 15 | Comet Enke |
Leonids | Nov 14 - 21 | Nov 17 | 10 - 15 | Comet Temple-Tuttle |
Geminids | Dec 7 - 17 | Dec 14 | 50 - 80 | Aseroid 3200 Phaeton |
Ursids | Dec 17 - 26 | Dec 22 | 10 - 20 | Comet Tuttle |
[edit]